| TECHNICAL SPECIFICATION |
| 01 Applicable Standards | : As per IS: 2026 |
| 02 Number of phases | : Single / Two / Three |
| 03 Primary Voltage | : 415V or as required |
| 04 Secondary Voltage | : 415V or 200V or as required |
| 05 Connection | : Delta / Star or Star / Star or Delta / Delta |
| 06 Cooling | : Air Natural Cooled / Forced Air Cooled |
| 07 Insulation | : Class F / Class H |
| 08 Regulation | : 2-4% at unity power factor |
| 09 Vector Group | : Dyn11 or as required |
| 10 Ambient | : 0-500C & 95% R.H. MAX |
| 11 Overload Capacity | : 125% for 30 minutes |
| 12 Short Circuit Period & Percentage | : 300% for 250 millisecond |
| 13 List of routine test | : As per IS: 2026 |
| 14 Type | : Transformer CRGO laminated, primary & secondary |
| separately wound with annealed high conductivity |
| copper conductor duly insulated for rated |
| voltage and brought out to brass bolted type terminals |
| 15 Enclosure | : Enclosed in sheet metal structure of adequate thickness with louvers for ventilation and wheels for Movability. |
| 16 Terminations | : All input & output terminals brought out on a terminal board through studs of adequate rating |